| Source Year | 2017 |
|---|---|
| Category | Ortho |
| Feature Type | Imagery |
| Methodology | |
| Geographic Extent | City of Kitchener |
| Spatial Projection | NAD83 UTM Zone 17N (EPSG: 26917) |
| Acquistion Period | April |
|---|---|
| Horizontal Datum | North American Datum 1983 (EPSG: 6269) |
| Vertical Datum | Not Applicable |
| Horizontal Accuracy | 15 cm @ 95% CI |
| Vertical Accuracy | Not Applicable |
| Grid Resolution | 12 cm |
| Spectral Bands | RBG (3-bands) |
| Point Density | |
| File Format | Geotiff |
| Use Constraint | Open Data |
|---|---|
| Agency Originator | Multiple Agencies |
| Agency Distributor | City of Kitchener |
| Process Description | Ortho-photo mosaic from tiles |
| Flying Height Above Ground (m) | 2300 |
| Spatial Area (km2) | 208 |
| Spatial Resolution (cm) | 12 |
| Producer | First Base Solutions Inc. |
| System | |
| Owner | City of Kitchener |
| Open Data | https://open-kitchenergis.opendata.arcgis.com/documents/227e33b098774d4c9212fe9ea9eb792c/about |
|---|---|
| Contact | Manager Geospatial Data and Analytics, City of Kitchener |
| Citation | Orthoimagery 2017 (April - 12 cm) Spectral Bands RBG (3-bands), Horizontal Accuracy: 15 cm @ 95% CI (First Base Solutions Inc. for City of Kitchener) NAD83 UTM Zone 17N (EPSG: 26917) |
|---|